Curriculum Structure
The Bachelor of International Relations Program consists of 154 credits completed across eight semesters. The curriculum combines university courses, social sciences, international relations theory, diplomacy, global politics, research methodology, and professional competencies to prepare graduates for careers in diplomacy, international organizations, government institutions, private sectors, and academia.
| No | Course Code | Course Title | Credits |
|---|---|---|---|
| 1 | USK61304 | Civic Education | 2 |
| 2 | USK61101 | Religion | 2 |
| 3 | USK61202 | Indonesian Language | 2 |
| 4 | FIS61311 | Introduction to Political Science | 3 |
| 5 | IRS61301 | Introduction to International Relations | 3 |
| 6 | IRS61304 | Democracy and Human Rights | 3 |
| 7 | IRS61303 | Philosophy of Science | 2 |
| 8 | IRS61305 | Fundamental of Social Science | 3 |
| No | Course Code | Course Title | Credits |
|---|---|---|---|
| 1 | USK61206 | English | 2 |
| 2 | USK61303 | Pancasila | 2 |
| 3 | USK61207 | Nation Culture | 2 |
| 4 | FIS61312 | Digital Literacy | 3 |
| 5 | IRS61307 | International Relations Theory (Basic) | 3 |
| 6 | IRS61310 | Foreign Policy | 2 |
| 7 | IRS61306 | International Politics | 2 |
| 8 | IRS61309 | Regionalism | 3 |
| 9 | IRS61346 | Introduction to Economics | 3 |
| No | Course Code | Course Title | Credits |
|---|---|---|---|
| 1 | FIS61313 | Scientific Writing | 2 |
| 2 | FIS61316 | Social Statistics | 3 |
| 3 | IRS61302 | English for International Relations | 2 |
| 4 | IRS61308 | Diplomacy | 2 |
| 5 | IRS61311 | International Relations Theory (Advanced) | 3 |
| 6 | IRS61312 | International Law | 2 |
| 7 | IRS61313 | Geopolitics | 2 |
| 8 | IRS61314 | International Organizations | 2 |
| 9 | IRS61315 | International Relations in East Asia | 2 |
| No | Course Code | Course Title | Credits |
|---|---|---|---|
| 1 | IRS61316 | Indonesian Foreign Policy | 3 |
| 2 | IRS61317 | International Security | 3 |
| 3 | IRS61318 | International Political Economy | 3 |
| 4 | IRS61319 | Globalization & Transnasionalism | 3 |
| 5 | IRS61320 | Global Environmental Politics | 2 |
| 6 | IRS61321 | Comparative Politics | 2 |
| 7 | IRS61322 | International Relations in Southeast Asia | 2 |
| Elective Course (Choose One) | |||
| 8 | IRS61323 | Korean Language | 2 |
| 9 | IRS61324 | Arabic Language | 2 |
| 10 | IRS61325 | Public Speaking | 2 |
| No | Course Code | Course Title | Credits |
|---|---|---|---|
| 1 | IRS61326 | Social Research Methods | 2 |
| 2 | IRS61327 | Strategic Studies | 3 |
| 3 | IRS61328 | International Trade Politics | 3 |
| 4 | IRS61329 | Global Governance | 3 |
| 5 | IRS61330 | Sustainable Development | 2 |
| 6 | IRS61331 | Paradiplomacy | 2 |
| 7 | FIS61314 | Entrepreneurship | 3 |
| 8 | IRS61332 | International Relations in the Middle East | 2 |
| No | Course Code | Course Title | Credits |
|---|---|---|---|
| 1 | IRS61333 | International Relations Research Methodology | 2 |
| 2 | IRS61334 | Peace and Conflict Resolution Studies | 3 |
| 3 | IRS61335 | Economic Globalization and Local Development | 3 |
| 4 | IRS61336 | Global Civil Society | 3 |
| 5 | IRS61337 | Gender dan Sexuality in Globalization | 2 |
| 6 | IRS61338 | Global Islamic Politics | 3 |
| 7 | IRS61339 | International Relations in the Americas and Europe | 2 |
| Elective Course (Choose One) | |||
| 8 | IRS61340 | International Relations in Latin America | 2 |
| 9 | IRS61341 | International Relations in Africa | 2 |
| 10 | IRS61342 | International Relations in South Pacific | 2 |
| No | Course Code | Course Title | Credits |
|---|---|---|---|
| 1 | USK61605 | Community Service Program | 3 |
| 2 | IRS61343 | Non-Traditional Security | 3 |
| 3 | IRS61344 | Contemporary International Development Issues | 3 |
| 4 | IRS61345 | TOEFL Preparation | 3 |
| 5 | IRS61347 | Interactive Diplomatic Competency | 3 |
| 6 | FIS61315 | Field Work Practice | 3 |
| No | Course Code | Course Title | Credits |
|---|---|---|---|
| 1 | IRS61348 | Thesis | 6 |
Curriculum at a Glance
Graduate Competencies
Graduates of the International Relations Program are equipped with analytical skills, diplomatic competence, global perspectives, research capabilities, communication skills, and ethical leadership to pursue careers in diplomacy, government institutions, international organizations, multinational corporations, media, research institutions, and academia.
Note: Students are required to complete all compulsory courses and elective requirements according to the academic regulations of the International Relations Study Program, Universitas Singaperbangsa Karawang.